Collins Permeability Tuned Oscillators
Identification GuideThe purpose of this database is to identify PTO usage mostly in military equipment. Some data is incomplete and/or unverified.
Last updated July 2016
Type |
Low Range |
High Range |
Filament Voltage |
Plate Voltage |
Turns | Used in Equipment | Tubes | Notes/Part Numbers/Misc |
70E-1 | 1.0 | 1.5 | 12.6 | 250 | 10 | AN/ARC-2 RT-91 | V301 12SJ7 | 502 1206 003 |
70E-2 | 2.0 | 3.0 | 12.6 | 250 | 10 | ARR-15, 51H | V301 12SJ7 | 502 0962 003 |
70E-3 | .45 | .55 | 12.6 | 250 | 5 | ARR-15, 51H | V201 12SJ7 | LF Calibrator 502 0879 003 |
70E-7A | 2.0 | 3.0 | 6.3 | 250 | 10 | 51J1 | V001 6SJ7 | 503 5047 003 |
70E-8 | 2.0 | 3.0 | 6.3 | 250 | 10 | 32V3 early models | ||
70E-8A | 1.6 | 2.0 | 6.3 | 180 | 16 | 310B, 32V3-later models | 503 5049 003 | |
70E-8B | 1.6 | 2.0 | 6.3 | 250 | 16 | 310C | 503 0022 003 | |
70E-8C | 1.6 | 2.0 | 6.3 | 250 | 16 | 32V | 503 0022 003 | |
70E-10 | .60 | .80 | 6.3 | 250 | 10 | 708-A | 503 9550 003 | |
70E-11 | 1.0 | 1.5 | 6.3 | 250 | 10 | 708-A | 503 9558 003 | |
70E-12 | 1.955 | 2.955 | 6.3 | 150 | 10 | 75A-2,75A-3 | 504 6567 004 | |
70E-14 | 1.6 | 2.5 | 6.3 | 210 | 10 | KW-1 Amateur TX | 505 1244 004 | |
70E-15 | 2.0 | 3.0 | 6.3 | 150 | 10 | 51J-1 to 4, RCA SSB-R3 | V001 6BA6, V002 6BA6 | 505 0411 024 |
70E-xx | 1.5 | 3.0 | 12.6 | 150 | 10 | T-195 | V801 5749 V801 5749 Oven |
Alternate Manufacturer Dubrow 689-BM128 Reference ER, Dec 1999 |
70E-18 | 2.455 | 3.455 | 28 | 28 | 10 | R-392 | V801 26D6 | 505 1413 004 |
70E-20 | 1.65 | 2.05 | 6.3 | 210 | 16 | 522 0050 004 | ||
70E-21 | .3 | .4 | 6.3 | 250 | 10 | 708A-3 | 522 0073 003 | |
70E-22 | 1.75 | 3.5 | 6.3 | 150 | 10 | ARC-38 | 26V Oven | 522 0316 004 |
70E-23 | 2.75 | 3.75 | 6.3 | 210 | 10 | KWS-1 | V001 5749 | military/ham |
70E-24 | 1.955 | 2.955 | 6.3 | 150 | 10 | 75A-4 | The famous 75A4 ham receiver | |
70E-25 | 2.0 | 4.0 | 12.6 | 210 | 10 | 708B-1 | 522 0200 005 | |
70E-29A | 2.0 | 4.0 | 12.6 | 210 | 10 | 478R-1 |
522 1092 005 spectrum analyzer |
|
70H-1 | .470 | .980 | 6.3 @ 600ma | 180 @10ma | 51 | R-389 |
V701 5749 |
522 0062 004 Load: 10K fm B+ to center of coax, output voltage .55Vrms |
70H-2 | 2.455 | 3.455 | 6.3 | 180 | 10 | R-390 | V701 5749 | Oven 75C |
70H-3 | 2.0 | 3.0 | 6.3 | 150 | 10 | Unknown | 5749,5749 | military |
70H-4 | 1.5 | 3.0 | 25.2 | 180 | 10 |
522 0067 004 output 4V@3MC |
||
70H-5 | 2.5 | 3.5 | 6.3 | 150 | 10 | R-608/ARR-41 | V15001 5750 | Oven |
70H-9 | 1.5 | 3.0 | 6.3 | 150V/12ma | 10 | B&W-15000A,T-368 | 5749,5749 | Oven,28V |
70H-10 | 2.58 | 4.58 | 6.3 | 210 | 16 | R-627 URC/8 | 5749,5749 | Oven,115VAC, military |
70H-12 | 2.455 | 3.455 | 6.3 | 180 | 10 | R-390A |
Alternate manufacturers: Cosmos (N4BE Journey) , Dubrow, Motorola, Progresstron, Raytheon |
|
70H-13 | 2.0 | 4.0 | 6.3 | 130 | 10 | ARC-58,KWT-6,OV-465 | ||
70H-13A | 2.0 | 4.0 | 6.3 | 130 | 10 | R-761,18Z | Zener diode and varicap | |
70J-1 | 3.1 | 4.4 | 6.3 | 180 | 16 | R-390 BFO | None | Load: open 17v 455 kc |
70K-1 | 3.455 | 3.545 | 6.3 | 200 | 1 | KWM-1 | ham band transceiver used in U2 spy plane | |
70K-2 | 2.5 | 2.7 | 6.3 | 130 | 2 | KWM-2, S line |
V301 6AU6, later models 7543 |
70K-2 PTO Service Adventures by Jim Miller, N4BE |
70K-3 | 2.501 | 3.5 | 18 | 10 | 50S-1,618-T | +10V bias | ||
70K-4 | military/ham | |||||||
70K-5 | 2.501 | 3.5 | 18 | R-390/Manson Labs | 10V bias, stabilizer pin | military countermeasures receiver | ||
70K-7 | 2.5 | 3.5 | 150 | 10 | 51S-1 Receiver | V501 7543 | Collins part number 522-2918-00 |
|
70K-9 | 2.501 | 3.5 | 18 | 10 | 618T-1/2/3 | +10V bias, stabilizer pin, 28V oven |